git clone https://git.lucas.co/font-new-heterodox-mono.git
Some improvement
New-Heterodox-Mono.otf | Bin 147012 -> 123208 bytes
New-Heterodox-Mono.sfd | 58349 ++++++++---------------------------------------
README.md | 24 +-
3 files changed, 8900 insertions(+), 49473 deletions(-)
diff --git a/New-Heterodox-Mono.otf b/New-Heterodox-Mono.otf
index d71ad64..29b73b6 100644
Binary files a/New-Heterodox-Mono.otf and b/New-Heterodox-Mono.otf differ
diff --git a/New-Heterodox-Mono.sfd b/New-Heterodox-Mono.sfd
index f39848b..e14ee26 100644
--- a/New-Heterodox-Mono.sfd
+++ b/New-Heterodox-Mono.sfd
@@ -13,8 +13,8 @@ Descent: 238
InvalidEm: 0
sfntRevision: 0x00020000
LayerCount: 2
-Layer: 0 1 "Back" 1
-Layer: 1 1 "Fore" 0
+Layer: 0 0 "Back" 1
+Layer: 1 0 "Fore" 0
XUID: [1021 903 24678482 131528]
StyleMap: 0x0040
FSType: 0
@@ -22,7 +22,7 @@ OS2Version: 4
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1222415241
-ModificationTime: 1623416320
+ModificationTime: 1623494471
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -753,10 +753,13 @@ DisplaySize: -48
AntiAlias: 1
FitToEm: 0
WinInfo: 0 38 16
-BeginPrivate: 0
+BeginPrivate: 3
+BlueValues 31 [-18 0 456 468 700 700 712 730]
+StdVW 4 [72]
+StdHW 4 [32]
EndPrivate
AnchorClass2: "Top""" "Bottom""" "Enclosing""" "GreekTop""" "GreekTopSunken""" "GreekCap""" "TopMark""" "GreekTopMark""" "GreekTopMarkSunken"""
-BeginChars: 1114115 998
+BeginChars: 1114115 924
StartChar: .notdef
Encoding: 1114112 -1 0
@@ -764,78 +767,23 @@ Width: 500
Flags: W
HStem: 0 32<88.4219 411.578> 682 32<88.4219 411.578>
VStem: 42 38<37.6719 676.328> 420 38<37.6719 676.328>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 12
- 3
- 0
-CALL
-PUSHB_2
- 9
- 9
-MIRP[min,black]
-PUSHB_3
- 13
- 6
- 0
-CALL
-PUSHB_2
- 4
- 9
-MIRP[min,black]
-SVTCA[x-axis]
-PUSHB_1
- 16
-MDAP[rnd]
-PUSHB_1
- 12
-MDRP[rp0,rnd,white]
-PUSHB_5
- 7
- 13
- 0
- 21
- 4
-CALL
-PUSHB_1
- 7
-SRP0
-PUSHB_2
- 0
- 1
-CALL
-PUSHB_5
- 15
- 13
- 0
- 21
- 4
-CALL
-PUSHB_1
- 17
-MDRP[rp0,rnd,white]
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
LayerCount: 2
Fore
SplineSet
-420 80 m 2,0,-1
- 420 634 l 2,1,2
- 420 682 420 682 376 682 c 2,3,-1
- 124 682 l 2,4,5
- 80 682 80 682 80 634 c 2,6,-1
- 80 80 l 2,7,8
- 80 32 80 32 124 32 c 2,9,-1
- 376 32 l 2,10,11
- 420 32 420 32 420 80 c 2,0,-1
-42 0 m 1,12,-1
- 42 714 l 1,13,-1
- 458 714 l 1,14,-1
- 458 0 l 1,15,-1
- 42 0 l 1,12,-1
+420 80 m 2
+ 420 634 l 2
+ 420 666 405.333333333 682 376 682 c 2
+ 124 682 l 2
+ 94.6666666667 682 80 666 80 634 c 2
+ 80 80 l 2
+ 80 48 94.6666666667 32 124 32 c 2
+ 376 32 l 2
+ 405.333333333 32 420 48 420 80 c 2
+42 0 m 1
+ 42 714 l 1
+ 458 714 l 1
+ 458 0 l 1
+ 42 0 l 1
EndSplineSet
Validated: 1
EndChar
@@ -874,93 +822,31 @@ Width: 540
GlyphClass: 2
Flags: W
HStem: -12 124<226.049 313.951>
-VStem: 208 124<6.04919 93.9508 447.455 673.887> 225 91.5<315.375 620.459 623.028 689.425>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 15
- 3
- 0
-CALL
-PUSHB_5
- 21
- 11
- 0
- 17
- 4
-CALL
-PUSHB_3
- 8
- 5
- 0
-CALL
-SVTCA[x-axis]
-PUSHB_1
- 27
-MDAP[rnd]
-PUSHB_1
- 18
-MDRP[rp0,rnd,white]
-PUSHB_1
- 5
-SHP[rp2]
-PUSHB_5
- 24
- 17
- 0
- 17
- 4
-CALL
-PUSHB_1
- 11
-SHP[rp2]
-PUSHB_5
- 24
- 17
- 0
- 17
- 4
-CALL
-PUSHB_1
- 28
-MDRP[rp0,rnd,white]
-SVTCA[y-axis]
-PUSHB_2
- 8
- 21
-SRP1
-SRP2
-PUSHB_1
- 0
-IP
-IUP[y]
-IUP[x]
-EndTTInstrs
+VStem: 208 124<6.04919 93.9508 447.455 682.117>
LayerCount: 2
Fore
SplineSet
-282 156 m 1,0,-1
- 258 156 l 1,1,-1
- 242 356 l 2,2,3
- 239 395 239 395 223.5 484 c 128,-1,4
- 208 573 208 573 208 622 c 0,5,6
- 208 655 208 655 225 674.5 c 128,-1,7
- 242 694 242 694 270 694 c 256,8,9
- 298 694 298 694 315 674.5 c 128,-1,10
- 332 655 332 655 332 622 c 0,11,12
- 332 573 332 573 316.5 484 c 128,-1,13
- 301 395 301 395 298 356 c 2,14,-1
- 282 156 l 1,0,-1
-270 -12 m 256,15,16
- 243 -12 243 -12 225.5 5.5 c 128,-1,17
- 208 23 208 23 208 50 c 256,18,19
- 208 77 208 77 225.5 94.5 c 128,-1,20
- 243 112 243 112 270 112 c 256,21,22
- 297 112 297 112 314.5 94.5 c 128,-1,23
- 332 77 332 77 332 50 c 256,24,25
- 332 23 332 23 314.5 5.5 c 128,-1,26
- 297 -12 297 -12 270 -12 c 256,15,16
+282 156 m 1
+ 258 156 l 1
+ 242 356 l 2
+ 240 382 233.833333333 424.666666667 223.5 484 c 0
+ 213.166666667 543.333333333 208 589.333333333 208 622 c 0
+ 208 670 228.666666667 694 270 694 c 256
+ 311.333333333 694 332 670 332 622 c 0
+ 332 589.333333333 326.833333333 543.333333333 316.5 484 c 0
+ 306.166666667 424.666666667 300 382 298 356 c 2
+ 282 156 l 1
+270 -12 m 256
+ 252 -12 237.166666667 -6.16666666667 225.5 5.5 c 0
+ 213.833333333 17.1666666667 208 32 208 50 c 256
+ 208 68 213.833333333 82.8333333333 225.5 94.5 c 0
+ 237.166666667 106.166666667 252 112 270 112 c 256
+ 288 112 302.833333333 106.166666667 314.5 94.5 c 0
+ 326.166666667 82.8333333333 332 68 332 50 c 256
+ 332 32 326.166666667 17.1666666667 314.5 5.5 c 0
+ 302.833333333 -6.16666666667 288 -12 270 -12 c 256
EndSplineSet
+Validated: 1
EndChar
StartChar: quotedbl
@@ -974,6 +860,7 @@ LayerCount: 2
Fore
Refer: 10 39 N 1 0 0 1 -77 0 2
Refer: 10 39 N 1 0 0 1 77 0 2
+Validated: 1
Colour: ffff
EndChar
@@ -982,305 +869,45 @@ Encoding: 35 35 6
Width: 540
GlyphClass: 2
Flags: W
-HStem: 0 21G<97.5 144.663 287.5 334.561> 196 40<35.5 128.5 177.5 317.5 369.5 501.5> 450 40<35.5 169.5 218.5 359.5 408.5 504.5> 664 20G<201.51 248.5 391.407 438.5>
+HStem: 0 21G<97.5 144.663 287.5 334.561> 196 40<35.5 128.5 177.5 317.5 369.5 501.5> 450 40<35.5 169.5 218.5 359.5 408.5 504.5>
DStem2: 97.5 0 141.5 0 0.154553 0.987984<6.80034 198.436 245.529 455.721 502.813 692.319> 287.5 0 331.5 0 0.154553 0.987984<6.80034 198.282 245.838 455.721 502.813 692.319>
-TtInstrs:
-SVTCA[y-axis]
-PUSHB_3
- 19
- 3
- 0
-CALL
-PUSHB_3
- 14
- 15
- 18
-SHP[rp1]
-SHP[rp1]
-SHP[rp1]
-PUSHB_3
- 1
- 5
- 0
-CALL
-PUSHB_3
- 0
- 4
- 5
-SHP[rp1]
-SHP[rp1]
-SHP[rp1]
-PUSHB_5
- 20
- 23
- 19
- 1
- 13
-CALL
-PUSHB_3
- 10
- 29
- 30
-SHP[rp1]
-SHP[rp1]
-SHP[rp1]
-PUSHB_2
- 20
- 11
-MIRP[min,black]
-PUSHB_3
- 13
- 16
- 17
-SHP[rp2]
-SHP[rp2]
-SHP[rp2]
-PUSHB_5
- 27
- 24
- 19
- 1
- 13
-CALL
-PUSHB_3
- 9
- 28
- 31
-SHP[rp1]
-SHP[rp1]
-SHP[rp1]
-PUSHB_2
- 27
- 11
-MIRP[min,black]
-PUSHB_3
- 2
- 3
- 6
-SHP[rp2]
-SHP[rp2]
-SHP[rp2]
-SVTCA[x-axis]
-PUSHB_1
- 32
-MDAP[rnd]
-PUSHB_1
- 33
-MDRP[rp0,rnd,white]
-PUSHB_1
- 54
-SMD
-PUSHB_2
- 19
- 0
-SDPVTL[orthog]
-PUSHB_1
- 19
-MDAP[no-rnd]
-PUSHB_1
- 1
-MDAP[no-rnd]
-PUSHB_1
- 19
-SRP0
-PUSHB_2
- 18
- 18
-MIRP[rp0,min,black]
-PUSHB_1
- 1
-SRP0
-PUSHB_2
- 0
- 18
-MIRP[rp0,min,black]
-PUSHB_2
- 15
- 4
-SDPVTL[orthog]
-PUSHB_1
- 15
-MDAP[no-rnd]
-PUSHB_1
- 5
-MDAP[no-rnd]
-PUSHB_1
- 15
-SRP0
-PUSHB_2
- 14
- 18
-MIRP[rp0,min,black]
-PUSHB_1
- 5
-SRP0
-PUSHB_2
- 4
- 18
-MIRP[rp0,min,black]
-PUSHB_2
- 18
- 1
-SPVTL[orthog]
-PUSHB_2
- 2
- 18
-SRP0
-MDRP[grey]
-PUSHB_2
- 3
- 15
-SRP0
-MDRP[grey]
-PUSHB_2
- 6
- 14
-SRP0
-MDRP[grey]
-PUSHB_1
- 9
-MDRP[grey]
-PUSHB_1
- 10
-MDRP[grey]
-PUSHB_1
- 13
-MDRP[grey]
-PUSHB_2
- 16
- 15
-SRP0
-MDRP[grey]
-PUSHB_2
- 17
- 18
-SRP0
-MDRP[grey]
-PUSHB_2
- 20
- 19
-SRP0
-MDRP[grey]
-PUSHB_1
- 23
-MDRP[grey]
-PUSHB_1
- 24
-MDRP[grey]
-PUSHB_1
- 27
-MDRP[grey]
-PUSHB_2
- 28
- 18
-SRP0
-MDRP[grey]
-PUSHB_1
- 29
-MDRP[grey]
-PUSHB_2
- 30
- 15
-SRP0
-MDRP[grey]
-PUSHB_1
- 31
-MDRP[grey]
-SPVTCA[x-axis]
-NPUSHB
- 24
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 9
- 10
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 23
- 24
- 27
- 28
- 29
- 30
- 31
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-MDAP[no-rnd]
-PUSHB_1
- 64
-SMD
-SVTCA[y-axis]
-IUP[y]
-IUP[x]
-EndTTInstrs
LayerCount: 2
Fore
SplineSet
-204.5 684 m 1,0,-1
- 248.5 684 l 1,1,-1
- 218.5 490 l 1,2,-1
- 364.5 490 l 1,3,-1
- 394.5 684 l 1,4,-1
- 438.5 684 l 1,5,-1
- 408.5 490 l 1,6,-1
- 504.5 490 l 1,7,-1
- 504.5 450 l 1,8,-1
- 403.5 450 l 1,9,-1
- 369.5 236 l 1,10,-1
- 501.5 236 l 1,11,-1
- 501.5 196 l 1,12,-1
- 361.5 196 l 1,13,-1
- 331.5 0 l 1,14,-1
- 287.5 0 l 1,15,-1
- 317.5 196 l 1,16,-1
- 172.5 196 l 1,17,-1
- 141.5 0 l 1,18,-1
- 97.5 0 l 1,19,-1
- 128.5 196 l 1,20,-1
- 35.5 196 l 1,21,-1
- 35.5 236 l 1,22,-1
- 133.5 236 l 1,23,-1
- 169.5 450 l 1,24,-1
- 35.5 450 l 1,25,-1
- 35.5 490 l 1,26,-1
- 175.5 490 l 1,27,-1
- 204.5 684 l 1,0,-1
-213.5 450 m 1,28,-1
- 177.5 236 l 1,29,-1
- 325.5 236 l 1,30,-1
- 359.5 450 l 1,31,-1
- 213.5 450 l 1,28,-1
+204.5 684 m 1
+ 248.5 684 l 1
+ 218.5 490 l 1
+ 364.5 490 l 1
+ 394.5 684 l 1
+ 438.5 684 l 1
+ 408.5 490 l 1
+ 504.5 490 l 1
+ 504.5 450 l 1
+ 403.5 450 l 1
+ 369.5 236 l 1
+ 501.5 236 l 1
+ 501.5 196 l 1
+ 361.5 196 l 1
+ 331.5 0 l 1
+ 287.5 0 l 1
+ 317.5 196 l 1
+ 172.5 196 l 1
+ 141.5 0 l 1
+ 97.5 0 l 1
+ 128.5 196 l 1
+ 35.5 196 l 1
+ 35.5 236 l 1
+ 133.5 236 l 1
+ 169.5 450 l 1
+ 35.5 450 l 1
+ 35.5 490 l 1
+ 175.5 490 l 1
+ 204.5 684 l 1
+213.5 450 m 1
+ 177.5 236 l 1
+ 325.5 236 l 1
+ 359.5 450 l 1
+ 213.5 450 l 1
EndSplineSet
Validated: 1
EndChar
@@ -1291,87 +918,87 @@ Width: 540
GlyphClass: 2
Flags: W
HStem: -16 32<185.41 226 258 294> 668 32<258 294 326 362.488>
-VStem: 60 62<77.8132 182.5> 84 48<473.008 605.923> 226 32<-84 -15 21 317 427 660 698 758> 294 32<-84 -15 23 285 403 663 699 758> 427 53<513.102 612.076> 434 44<90.3246 231.985>
-LayerCount: 2
-Fore
-SplineSet
-280 -16 m 0,0,1
- 268 -16 268 -16 258 -15 c 1,2,-1
- 258 -84 l 1,3,-1
- 226 -84 l 1,4,-1
- 226 -11 l 1,5,6
- 148 3 148 3 104 48.5 c 128,-1,7
- 60 94 60 94 60 165 c 0,8,9
- 60 200 60 200 84 224 c 0,10,11
- 102 242 102 242 128 242 c 0,12,13
- 146 242 146 242 158 230 c 128,-1,14
- 170 218 170 218 170 198 c 0,15,16
- 170 181 170 181 163 168.5 c 0,17,18
- 153.454101562 151.454101562 153.454101562 151.454101562 134 132 c 0,19,20
- 122 120 122 120 122 99 c 0,21,22
- 122 73 122 73 149 51.5 c 128,-1,23
- 176 30 176 30 226 21 c 1,24,-1
- 226 333 l 1,25,-1
- 220 335 l 1,26,27
- 84 389 84 389 84 518 c 0,28,29
- 84 581 84 581 120.5 629 c 128,-1,30
- 157 677 157 677 226 693 c 1,31,-1
- 226 758 l 1,32,-1
- 258 758 l 1,33,-1
- 258 698 l 1,34,35
- 278 700 278 700 280 700 c 0,36,37
- 286 700 286 700 294 699 c 1,38,-1
- 294 758 l 1,39,-1
- 326 758 l 1,40,-1
- 326 695 l 1,41,42
- 399 682 399 682 439.5 637 c 128,-1,43
- 480 592 480 592 480 536 c 0,44,45
- 480 491 480 491 466 468 c 0,46,47
- 450 442 450 442 419 442 c 0,48,49
- 397.454545455 442 397.454545455 442 386 456 c 0,50,51
- 377 467 377 467 377 481 c 0,52,53
- 377 500 377 500 389 518 c 0,54,55
- 395 526 395 526 405.5 535.5 c 128,-1,56
- 416 545 416 545 419 550 c 0,57,58
- 427 562 427 562 427 581 c 0,59,60
- 427 604 427 604 401.5 628.5 c 128,-1,61
- 376 653 376 653 326 663 c 1,62,-1
- 326 390 l 1,63,-1
- 346 379 l 2,64,65
- 410.864864865 343.324324324 410.864864865 343.324324324 443.5 296.5 c 0,66,67
- 478 247 478 247 478 187 c 0,68,69
- 478 115 478 115 438.5 60.5 c 128,-1,70
- 399 6 399 6 326 -10 c 1,71,-1
- 326 -84 l 1,72,-1
- 294 -84 l 1,73,-1
- 294 -15 l 1,74,75
- 286 -16 286 -16 280 -16 c 0,0,1
-258 317 m 1,76,-1
- 258 17 l 1,77,78
- 268 16 268 16 280 16 c 0,79,80
- 286 16 286 16 294 17 c 1,81,-1
- 294 303 l 1,82,-1
- 258 317 l 1,76,-1
-258 416 m 1,83,-1
- 294 403 l 1,84,-1
- 294 667 l 1,85,86
- 286 668 286 668 280 668 c 0,87,88
- 278 668 278 668 258 666 c 1,89,-1
- 258 416 l 1,83,-1
-132 540 m 0,90,91
- 132 497 132 497 150.5 473 c 0,92,93
- 172.112149533 444.962616822 172.112149533 444.962616822 220 429 c 2,94,-1
- 226 427 l 1,95,-1
- 226 660 l 1,96,97
- 178 646 178 646 155 612.5 c 128,-1,98
- 132 579 132 579 132 540 c 0,90,91
-434 155 m 0,99,100
- 434 207 434 207 413 232.5 c 0,101,102
- 391.263157895 258.894736842 391.263157895 258.894736842 346 277 c 2,103,-1
- 326 285 l 1,104,-1
- 326 23 l 1,105,106
- 378 37 378 37 406 74.5 c 128,-1,107
- 434 112 434 112 434 155 c 0,99,100
+VStem: 60 62<77.8132 176.667> 84 48<473.008 605.923> 226 32<-84 -15 21 317 427 660 698 758> 294 32<-84 -15 23 285 403 663 699 758> 427 53<520.602 612.076> 434 44<90.3246 231.985>
+LayerCount: 2
+Fore
+SplineSet
+280 -16 m 0xcd
+ 272 -16 264.666666667 -15.6666666667 258 -15 c 1
+ 258 -84 l 1
+ 226 -84 l 1
+ 226 -11 l 1
+ 174 -1.66666666667 133.333333333 18.1666666667 104 48.5 c 0
+ 74.6666666667 78.8333333333 60 117.666666667 60 165 c 0xed
+ 60 188.333333333 68 208 84 224 c 0xdc
+ 96 236 110.666666667 242 128 242 c 0
+ 140 242 150 238 158 230 c 0
+ 166 222 170 211.333333333 170 198 c 0
+ 170 186.666666667 167.666666667 176.833333333 163 168.5 c 0
+ 156.636067708 157.136067708 146.969401041 144.969401041 134 132 c 0
+ 126 124 122 113 122 99 c 0xec
+ 122 81.6666666667 131 65.8333333333 149 51.5 c 0
+ 167 37.1666666667 192.666666667 27 226 21 c 1
+ 226 333 l 1
+ 220 335 l 1
+ 129.333333333 371 84 432 84 518 c 0
+ 84 560 96.1666666667 597 120.5 629 c 0
+ 144.833333333 661 180 682.333333333 226 693 c 1
+ 226 758 l 1
+ 258 758 l 1
+ 258 698 l 1
+ 271.333333333 699.333333333 278.666666667 700 280 700 c 0
+ 284 700 288.666666667 699.666666667 294 699 c 1
+ 294 758 l 1
+ 326 758 l 1
+ 326 695 l 1
+ 374.666666667 686.333333333 412.5 667 439.5 637 c 0
+ 466.5 607 480 573.333333333 480 536 c 0
+ 480 506 475.333333333 483.333333333 466 468 c 0
+ 455.333333333 450.666666667 439.666666667 442 419 442 c 0
+ 404.636363637 442 393.636363637 446.666666667 386 456 c 0
+ 380 463.333333333 377 471.666666667 377 481 c 0
+ 377 493.666666667 381 506 389 518 c 0
+ 393 523.333333333 398.5 529.166666667 405.5 535.5 c 0
+ 412.5 541.833333333 417 546.666666667 419 550 c 0
+ 424.333333333 558 427 568.333333333 427 581 c 0xde
+ 427 596.333333333 418.5 612.166666667 401.5 628.5 c 0
+ 384.5 644.833333333 359.333333333 656.333333333 326 663 c 1
+ 326 390 l 1
+ 346 379 l 2
+ 389.243243243 355.216216216 421.743243243 327.716216216 443.5 296.5 c 0
+ 466.5 263.5 478 227 478 187 c 0
+ 478 139 464.833333333 96.8333333333 438.5 60.5 c 0
+ 412.166666667 24.1666666667 374.666666667 0.666666666667 326 -10 c 1
+ 326 -84 l 1
+ 294 -84 l 1
+ 294 -15 l 1
+ 288.666666667 -15.6666666667 284 -16 280 -16 c 0xcd
+258 317 m 1
+ 258 17 l 1
+ 264.666666667 16.3333333333 272 16 280 16 c 0
+ 284 16 288.666666667 16.3333333333 294 17 c 1
+ 294 303 l 1
+ 258 317 l 1
+258 416 m 1
+ 294 403 l 1
+ 294 667 l 1
+ 288.666666667 667.666666667 284 668 280 668 c 0
+ 278.666666667 668 271.333333333 667.333333333 258 666 c 1
+ 258 416 l 1
+132 540 m 0xdc
+ 132 511.333333333 138.166666667 489 150.5 473 c 0
+ 164.908099689 454.308411215 188.074766355 439.641744548 220 429 c 2
+ 226 427 l 1
+ 226 660 l 1
+ 194 650.666666667 170.333333333 634.833333333 155 612.5 c 0
+ 139.666666667 590.166666667 132 566 132 540 c 0xdc
+434 155 m 0xcd
+ 434 189.666666667 427 215.5 413 232.5 c 0
+ 398.50877193 250.096491228 376.175438597 264.929824561 346 277 c 2
+ 326 285 l 1
+ 326 23 l 1
+ 360.666666667 32.3333333333 387.333333333 49.5 406 74.5 c 0
+ 424.666666667 99.5 434 126.333333333 434 155 c 0xcd
EndSplineSet
Validated: 1
EndChar
@@ -1388,31 +1015,31 @@ DStem2: 34 -18 70 -18 0.509212 0.860641<18.3316 836.586>
LayerCount: 2
Fore
SplineSet
-144 374 m 4,0,1
- 196 374 196 374 196 532 c 260,2,3
- 196 692 196 692 144 692 c 4,4,5
- 94 692 94 692 94 532 c 260,6,7
- 94 374 94 374 144 374 c 4,0,1
-144 354 m 260,8,9
- 30 354 30 354 30 532 c 260,10,11
- 30 712 30 712 144 712 c 260,12,13
- 260 712 260 712 260 532 c 260,14,15
- 260 354 260 354 144 354 c 260,8,9
-460 702 m 1,16,-1
- 496 702 l 1,17,-1
- 70 -18 l 1,18,-1
- 34 -18 l 1,19,-1
- 460 702 l 1,16,-1
-394 4 m 0,20,21
- 446 4 446 4 446 162 c 256,22,23
- 446 322 446 322 394 322 c 0,24,25
- 344 322 344 322 344 162 c 256,26,27
- 344 4 344 4 394 4 c 0,20,21
-394 -16 m 256,28,29
- 280 -16 280 -16 280 162 c 256,30,31
- 280 342 280 342 394 342 c 256,32,33
- 510 342 510 342 510 162 c 256,34,35
- 510 -16 510 -16 394 -16 c 256,28,29
+144 374 m 4
+ 178.666666667 374 196 426.666666667 196 532 c 260
+ 196 638.666666667 178.666666667 692 144 692 c 4
+ 110.666666667 692 94 638.666666667 94 532 c 260
+ 94 426.666666667 110.666666667 374 144 374 c 4
+144 354 m 260
+ 68 354 30 413.333333333 30 532 c 260
+ 30 652 68 712 144 712 c 260
+ 221.333333333 712 260 652 260 532 c 260
+ 260 413.333333333 221.333333333 354 144 354 c 260
+460 702 m 1
+ 496 702 l 1
+ 70 -18 l 1
+ 34 -18 l 1
+ 460 702 l 1
+394 4 m 0
+ 428.666666667 4 446 56.6666666667 446 162 c 256
+ 446 268.666666667 428.666666667 322 394 322 c 0
+ 360.666666667 322 344 268.666666667 344 162 c 256
+ 344 56.6666666667 360.666666667 4 394 4 c 0
+394 -16 m 256
+ 318 -16 280 43.3333333333 280 162 c 256
+ 280 282 318 342 394 342 c 256
+ 471.333333333 342 510 282 510 162 c 256
+ 510 43.3333333333 471.333333333 -16 394 -16 c 256
EndSplineSet
Validated: 1
LCarets2: 2 320 540
@@ -1423,62 +1050,61 @@ Encoding: 38 38 9
Width: 540
GlyphClass: 2
Flags: W
-HStem: -18 44<431.046 493.913> -18 30<185.521 271.764> 366 32<368.542 418.622 481.833 527.399> 673 30<227.627 291.928>
-VStem: 40.3398 96<58.5801 223.814> 150.34 47.4863<466.989 633.705> 316.534 24.9922<518.249 640.085>
-DStem2: 175.612 346 203.38 333 0.655399 0.755283<-81.3162 18.9725 100.625 209.669> 234.619 435 196.438 369 0.440597 -0.897705<-103.328 14.729 37.6976 42.4263 73.6792 318.528 332.731 366.089>
-LayerCount: 2
-Fore
-SplineSet
-40.33984375 145 m 0,0,1
- 40.33984375 245 40.33984375 245 175.612304688 346 c 2,2,-1
- 196.438476562 369 l 1,3,-1
- 189.497070312 384 l 2,4,5
- 150.33984375 468.61662915 150.33984375 468.61662915 150.33984375 530 c 0,6,7
- 150.33984375 605 150.33984375 605 183.801757812 654 c 128,-1,8
- 217.263671875 703 217.263671875 703 260.3046875 703 c 0,9,10
- 300.568359375 703 300.568359375 703 321.046875 666.5 c 128,-1,11
- 341.526367188 630 341.526367188 630 341.526367188 580 c 0,12,13
- 341.526367188 524 341.526367188 524 318.96484375 482 c 128,-1,14
- 296.403320312 440 296.403320312 440 255.4453125 393 c 1,15,-1
- 374.84765625 149 l 1,16,-1
- 377.625 154 l 2,17,18
- 386.015188551 169.104699501 386.015188551 169.104699501 410.887695312 247 c 0,19,20
- 426.854492188 297 426.854492188 297 426.854492188 326 c 0,21,22
- 426.854492188 344 426.854492188 344 418.872070312 355 c 128,-1,23
- 410.888671875 366 410.888671875 366 399.78125 366 c 2,24,-1
- 368.541992188 366 l 1,25,-1
- 368.541992188 398 l 1,26,-1
- 527.399414062 398 l 1,27,-1
- 527.399414062 366 l 1,28,-1
- 496.399414062 366 l 2,29,30
- 486.399414062 366 486.399414062 366 460.399414062 309 c 1,31,32
- 404.374953996 149.720470513 404.374953996 149.720470513 388.731445312 121 c 1,33,34
- 413.028320312 72 413.028320312 72 430.036132812 49 c 128,-1,35
- 447.044921875 26 447.044921875 26 463.705078125 26 c 0,36,37
- 493.45868716 26 493.45868716 26 510.399414062 62 c 1,38,-1
- 526.399414062 54 l 1,39,40
- 493.614067264 -18 493.614067264 -18 447.73828125 -18 c 0,41,42
- 399.14453125 -18 399.14453125 -18 349.162109375 63 c 1,43,44
- 285.295898438 -18 285.295898438 -18 212.404296875 -18 c 0,45,46
- 40.33984375 -18 40.33984375 -18 40.33984375 145 c 0,0,1
-136.33984375 153 m 0,47,48
- 136.33984375 85 136.33984375 85 164.306640625 48.5 c 128,-1,49
- 192.2734375 12 192.2734375 12 220.735351562 12 c 0,50,51
- 279.048828125 12 279.048828125 12 334.583984375 87 c 1,52,-1
- 322.088867188 110 l 1,53,-1
- 210.322265625 341 l 1,54,-1
- 203.379882812 333 l 2,55,56
- 136.33984375 264 136.33984375 264 136.33984375 153 c 0,47,48
-197.826171875 560 m 0,57,58
- 197.826171875 504 197.826171875 504 234.619140625 435 c 2,59,-1
- 241.561523438 422 l 1,60,61
- 262.38671875 445 262.38671875 445 274.8828125 461 c 128,-1,62
- 287.37890625 477 287.37890625 477 301.95703125 512.5 c 128,-1,63
- 316.534179688 548 316.534179688 548 316.534179688 586 c 0,64,65
- 316.534179688 621 316.534179688 621 300.568359375 647 c 128,-1,66
- 284.6015625 673 284.6015625 673 260.999023438 673 c 0,67,68
- 232.536132812 673 232.536132812 673 215.181640625 641.5 c 128,-1,69
- 197.826171875 610 197.826171875 610 197.826171875 560 c 0,57,58
+HStem: -18 44<431.046 493.913> -18 30<174.609 271.764> 366 32<368.542 418.622 481.833 527.399> 673 30<227.627 291.928>
+VStem: 30.3398 88<65.8741 236.717> 150.34 47.4863<466.989 633.705> 316.534 24.9922<518.249 640.085>
+DStem2: 170.612 353 198.38 333 0.850083 0.526649<-51.6566 27.437> 234.619 435 196.438 369 0.440597 -0.897705<-103.328 14.729 37.6976 42.4263 73.6792 318.528 332.731 366.089>
+LayerCount: 2
+Fore
+SplineSet
+30.33984375 145 m 0x7e
+ 30.33984375 213.988391377 58.1783111298 283.344152216 170.612304688 353 c 2
+ 196.438476562 369 l 1
+ 189.497070312 384 l 2
+ 163.392252604 440.4110861 150.33984375 489.077752767 150.33984375 530 c 0
+ 150.33984375 580 161.493815104 621.333333333 183.801757812 654 c 0
+ 206.109700521 686.666666667 231.610677083 703 260.3046875 703 c 0
+ 287.147135417 703 307.39453125 690.833333333 321.046875 666.5 c 0
+ 334.699869792 642.166666667 341.526367188 613.333333333 341.526367188 580 c 0
+ 341.526367188 542.666666667 334.005859375 510 318.96484375 482 c 0
+ 303.923828125 454 282.750651041 424.333333333 255.4453125 393 c 1
+ 374.84765625 149 l 1
+ 377.625 154 l 2
