git.lucas.co / font-new-heterodox-mono
git clone https://git.lucas.co/font-new-heterodox-mono.git

commit62ae1f971bcfb23d95b79c31851e924778f57011
parentb84fc789ef
authorHao Chi Kiang <[email protected]>
date2021-06-25 23:56
Some letterform improvements

 New-Heterodox-Mono.otf |   Bin 123208 -> 62436 bytes
 New-Heterodox-Mono.sfd | 12544 +++++++++++++++++------------------------------
 README.md              |    81 +-
 3 files changed, 4678 insertions(+), 7947 deletions(-)

diff --git a/New-Heterodox-Mono.otf b/New-Heterodox-Mono.otf
index 29b73b6..c20320a 100644
Binary files a/New-Heterodox-Mono.otf and b/New-Heterodox-Mono.otf differ
diff --git a/New-Heterodox-Mono.sfd b/New-Heterodox-Mono.sfd
index e14ee26..bee4928 100644
--- a/New-Heterodox-Mono.sfd
+++ b/New-Heterodox-Mono.sfd
@@ -22,7 +22,7 @@ OS2Version: 4
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 0
 CreationTime: 1222415241
-ModificationTime: 1623494471
+ModificationTime: 1624657554
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -752,14 +752,18 @@ NameList: AGL For New Fonts
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 0
-WinInfo: 0 38 16
-BeginPrivate: 3
+WinInfo: 0 31 13
+BeginPrivate: 7
 BlueValues 31 [-18 0 456 468 700 700 712 730]
-StdVW 4 [72]
-StdHW 4 [32]
+StdVW 4 [84]
+StdHW 4 [38]
+OtherBlues 11 [-238 -238]
+BlueFuzz 1 0
+StemSnapH 4 [38]
+StemSnapV 14 [42 54 84 102]
 EndPrivate
 AnchorClass2: "Top"""  "Bottom"""  "Enclosing"""  "GreekTop"""  "GreekTopSunken"""  "GreekCap"""  "TopMark"""  "GreekTopMark"""  "GreekTopMarkSunken""" 
-BeginChars: 1114115 924
+BeginChars: 1114115 869
 
 StartChar: .notdef
 Encoding: 1114112 -1 0
@@ -808,7 +812,7 @@ EndChar
 
 StartChar: space
 Encoding: 32 32 3
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
 LayerCount: 2
@@ -818,228 +822,228 @@ EndChar
 
 StartChar: exclam
 Encoding: 33 33 4
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
-HStem: -12 124<226.049 313.951>
-VStem: 208 124<6.04919 93.9508 447.455 682.117>
+HStem: -12 144<231.658 334.342> 694 20G<259 307>
+VStem: 211 144<8.65845 111.342 504.018 699.217>
 LayerCount: 2
 Fore
 SplineSet
-282 156 m 1
- 258 156 l 1
- 242 356 l 2
- 240 382 233.833333333 424.666666667 223.5 484 c 0
- 213.166666667 543.333333333 208 589.333333333 208 622 c 0
- 208 670 228.666666667 694 270 694 c 256
- 311.333333333 694 332 670 332 622 c 0
- 332 589.333333333 326.833333333 543.333333333 316.5 484 c 0
- 306.166666667 424.666666667 300 382 298 356 c 2
- 282 156 l 1
-270 -12 m 256
- 252 -12 237.166666667 -6.16666666667 225.5 5.5 c 0
- 213.833333333 17.1666666667 208 32 208 50 c 256
- 208 68 213.833333333 82.8333333333 225.5 94.5 c 0
- 237.166666667 106.166666667 252 112 270 112 c 256
- 288 112 302.833333333 106.166666667 314.5 94.5 c 0
- 326.166666667 82.8333333333 332 68 332 50 c 256
- 332 32 326.166666667 17.1666666667 314.5 5.5 c 0
- 302.833333333 -6.16666666667 288 -12 270 -12 c 256
+285 176 m 1
+ 261 176 l 1
+ 245 376 l 2
+ 243 402 237 445 227 504 c 0
+ 217 563 211 609 211 642 c 0
+ 211 690 235 714 283 714 c 256
+ 331 714 355 690 355 642 c 0
+ 355 609 347 563 333 504 c 0
+ 319 445 310 402 307 376 c 2
+ 285 176 l 1
+283 -12 m 256
+ 262 -12 245 -6 231 8 c 0
+ 217 22 211 39 211 60 c 256
+ 211 81 217 98 231 112 c 0
+ 245 126 262 132 283 132 c 256
+ 304 132 321 126 335 112 c 0
+ 349 98 355 81 355 60 c 256
+ 355 39 349 22 335 8 c 0
+ 321 -6 304 -12 283 -12 c 256
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: quotedbl
 Encoding: 34 34 5
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
-HStem: 520 210<181 205 335 359>
-VStem: 159 68<522.281 728.102> 313 68<522.281 728.102>
+HStem: 426 304<195.189 222.907 349.189 376.907>
+VStem: 175 78<506.005 726.364> 329 78<506.005 726.364>
 LayerCount: 2
 Fore
-Refer: 10 39 N 1 0 0 1 -77 0 2
-Refer: 10 39 N 1 0 0 1 77 0 2
+Refer: 10 39 S 1 0 0 1 -69 0 2
+Refer: 10 39 S 1 0 0 1 85 0 2
 Validated: 1
 Colour: ffff
 EndChar
 
 StartChar: numbersign
 Encoding: 35 35 6
-Width: 540
-GlyphClass: 2
-Flags: W
-HStem: 0 21G<97.5 144.663 287.5 334.561> 196 40<35.5 128.5 177.5 317.5 369.5 501.5> 450 40<35.5 169.5 218.5 359.5 408.5 504.5>
-DStem2: 97.5 0 141.5 0 0.154553 0.987984<6.80034 198.436 245.529 455.721 502.813 692.319> 287.5 0 331.5 0 0.154553 0.987984<6.80034 198.282 245.838 455.721 502.813 692.319>
-LayerCount: 2
-Fore
-SplineSet
-204.5 684 m 1
- 248.5 684 l 1
- 218.5 490 l 1
- 364.5 490 l 1
- 394.5 684 l 1
- 438.5 684 l 1
- 408.5 490 l 1
- 504.5 490 l 1
- 504.5 450 l 1
- 403.5 450 l 1
- 369.5 236 l 1
- 501.5 236 l 1
- 501.5 196 l 1
- 361.5 196 l 1
- 331.5 0 l 1
- 287.5 0 l 1
- 317.5 196 l 1
- 172.5 196 l 1
- 141.5 0 l 1
- 97.5 0 l 1
- 128.5 196 l 1
- 35.5 196 l 1
- 35.5 236 l 1
- 133.5 236 l 1
- 169.5 450 l 1
- 35.5 450 l 1
- 35.5 490 l 1
- 175.5 490 l 1
- 204.5 684 l 1
-213.5 450 m 1
- 177.5 236 l 1
- 325.5 236 l 1
- 359.5 450 l 1
- 213.5 450 l 1
+Width: 566
+GlyphClass: 2
+Flags: W
+HStem: 0 21G<107 161.212 297 351.212> 193 52<50 137 196 327 386 519> 447 52<48 177 236 367 426 519>
+DStem2: 107 0 158 0 0.154553 0.987984<7.88221 195.318 255.811 452.448 512.942 692.319> 297 0 348 0 0.154553 0.987984<7.88221 195.318 255.811 452.448 512.942 692.319>
+LayerCount: 2
+Fore
+SplineSet
+214 684 m 1
+ 265 684 l 1
+ 236 499 l 1
+ 375 499 l 1
+ 404 684 l 1
+ 455 684 l 1
+ 426 499 l 1
+ 519 499 l 1
+ 519 447 l 1
+ 418 447 l 1
+ 386 245 l 1
+ 519 245 l 1
+ 519 193 l 1
+ 379 193 l 1
+ 348 0 l 1
+ 297 0 l 1
+ 327 193 l 1
+ 189 193 l 1
+ 158 0 l 1
+ 107 0 l 1
+ 137 193 l 1
+ 50 193 l 1
+ 50 245 l 1
+ 145 245 l 1
+ 177 447 l 1
+ 48 447 l 1
+ 48 499 l 1
+ 185 499 l 1
+ 214 684 l 1
+228 447 m 1
+ 196 245 l 1
+ 335 245 l 1
+ 367 447 l 1
+ 228 447 l 1
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: dollar
 Encoding: 36 36 7
-Width: 540
-GlyphClass: 2
-Flags: W
-HStem: -16 32<185.41 226 258 294> 668 32<258 294 326 362.488>
-VStem: 60 62<77.8132 176.667> 84 48<473.008 605.923> 226 32<-84 -15 21 317 427 660 698 758> 294 32<-84 -15 23 285 403 663 699 758> 427 53<520.602 612.076> 434 44<90.3246 231.985>
-LayerCount: 2
-Fore
-SplineSet
-280 -16 m 0xcd
- 272 -16 264.666666667 -15.6666666667 258 -15 c 1
- 258 -84 l 1
- 226 -84 l 1
- 226 -11 l 1
- 174 -1.66666666667 133.333333333 18.1666666667 104 48.5 c 0
- 74.6666666667 78.8333333333 60 117.666666667 60 165 c 0xed
- 60 188.333333333 68 208 84 224 c 0xdc
- 96 236 110.666666667 242 128 242 c 0
- 140 242 150 238 158 230 c 0
- 166 222 170 211.333333333 170 198 c 0
- 170 186.666666667 167.666666667 176.833333333 163 168.5 c 0
- 156.636067708 157.136067708 146.969401041 144.969401041 134 132 c 0
- 126 124 122 113 122 99 c 0xec
- 122 81.6666666667 131 65.8333333333 149 51.5 c 0
- 167 37.1666666667 192.666666667 27 226 21 c 1
- 226 333 l 1
- 220 335 l 1
- 129.333333333 371 84 432 84 518 c 0
- 84 560 96.1666666667 597 120.5 629 c 0
- 144.833333333 661 180 682.333333333 226 693 c 1
- 226 758 l 1
- 258 758 l 1
- 258 698 l 1
- 271.333333333 699.333333333 278.666666667 700 280 700 c 0
- 284 700 288.666666667 699.666666667 294 699 c 1
- 294 758 l 1
- 326 758 l 1
- 326 695 l 1
- 374.666666667 686.333333333 412.5 667 439.5 637 c 0
- 466.5 607 480 573.333333333 480 536 c 0
- 480 506 475.333333333 483.333333333 466 468 c 0
- 455.333333333 450.666666667 439.666666667 442 419 442 c 0
- 404.636363637 442 393.636363637 446.666666667 386 456 c 0
- 380 463.333333333 377 471.666666667 377 481 c 0
- 377 493.666666667 381 506 389 518 c 0
- 393 523.333333333 398.5 529.166666667 405.5 535.5 c 0
- 412.5 541.833333333 417 546.666666667 419 550 c 0
- 424.333333333 558 427 568.333333333 427 581 c 0xde
- 427 596.333333333 418.5 612.166666667 401.5 628.5 c 0
- 384.5 644.833333333 359.333333333 656.333333333 326 663 c 1
- 326 390 l 1
- 346 379 l 2
- 389.243243243 355.216216216 421.743243243 327.716216216 443.5 296.5 c 0
- 466.5 263.5 478 227 478 187 c 0
- 478 139 464.833333333 96.8333333333 438.5 60.5 c 0
- 412.166666667 24.1666666667 374.666666667 0.666666666667 326 -10 c 1
- 326 -84 l 1
- 294 -84 l 1
- 294 -15 l 1
- 288.666666667 -15.6666666667 284 -16 280 -16 c 0xcd
-258 317 m 1
- 258 17 l 1
- 264.666666667 16.3333333333 272 16 280 16 c 0
- 284 16 288.666666667 16.3333333333 294 17 c 1
- 294 303 l 1
- 258 317 l 1
-258 416 m 1
- 294 403 l 1
- 294 667 l 1
- 288.666666667 667.666666667 284 668 280 668 c 0
- 278.666666667 668 271.333333333 667.333333333 258 666 c 1
- 258 416 l 1
-132 540 m 0xdc
- 132 511.333333333 138.166666667 489 150.5 473 c 0
- 164.908099689 454.308411215 188.074766355 439.641744548 220 429 c 2
- 226 427 l 1
- 226 660 l 1
- 194 650.666666667 170.333333333 634.833333333 155 612.5 c 0
- 139.666666667 590.166666667 132 566 132 540 c 0xdc
-434 155 m 0xcd
- 434 189.666666667 427 215.5 413 232.5 c 0
- 398.50877193 250.096491228 376.175438597 264.929824561 346 277 c 2
- 326 285 l 1
- 326 23 l 1
- 360.666666667 32.3333333333 387.333333333 49.5 406 74.5 c 0
- 424.666666667 99.5 434 126.333333333 434 155 c 0xcd
+Width: 566
+GlyphClass: 2
+Flags: W
+HStem: -16 38<186.053 237 272 308> 662 38<272 308 343 388.413>
+VStem: 65 67<81.0004 177.5> 91 52<470.721 603.489> 237 35<-84 -15 27 317 426 654 698 758> 308 35<-84 -15 29 286 402 657 699 758> 444 57<533.374 609.649> 451 48<92.6362 233.517>
+LayerCount: 2
+Fore
+SplineSet
+294 -16 m 0xcd
+ 286 -16 279 -16 272 -15 c 1
+ 272 -84 l 1
+ 237 -84 l 1
+ 237 -11 l 1
+ 183 -2 141 19 111 49 c 0
+ 81 79 65 119 65 166 c 0
+ 65 189 73 209 90 225 c 0
+ 103 237 119 243 137 243 c 0
+ 150 243 160 239 168 231 c 0
+ 176 223 181 212 181 199 c 0
+ 181 188 179 178 174 170 c 0
+ 168 159 157 147 144 134 c 0
+ 136 126 132 116 132 102 c 0xed
+ 132 85 141 69 159 55 c 0
+ 177 42.3544921875 203 32.4189453125 237 27 c 1
+ 237 333 l 1
+ 231 335 l 1
+ 138 371 91 432 91 518 c 0
+ 91 560 104 596 129 628 c 0
+ 154 660 190 681 237 692 c 1
+ 237 758 l 1
+ 272 758 l 1
+ 272 698 l 1
+ 285 700 293 700 294 700 c 0
+ 298 700 303 700 308 699 c 1
+ 308 758 l 1
+ 343 758 l 1
+ 343 695 l 1
+ 393 686 431 666 459 636 c 0
+ 487 606 501 572 501 535 c 0
+ 501 505 496 482 486 467 c 0
+ 475 450 459 441 438 441 c 0
+ 423 441 411 446 403 455 c 0
+ 397 462 394 471 394 480 c 0
+ 394 493 398 504 406 516 c 0
+ 410 521 416 528 423 534 c 0
+ 430 540 434 545 436 548 c 0
+ 441 556 444 566 444 579 c 0xde
+ 444 594 436 609 419 625 c 0
+ 402 639.62890625 376 650.599609375 343 657 c 1
+ 343 390 l 1
+ 364 379 l 2
+ 408 355 442 327 464 296 c 0
+ 488 263 499 227 499 187 c 0
+ 499 139 485 97 458 61 c 0
+ 431 25 393 2 343 -9 c 1
+ 343 -84 l 1
+ 308 -84 l 1
+ 308 -15 l 1
+ 303 -16 298 -16 294 -16 c 0xcd
+272 317 m 1
+ 272 23 l 1
+ 279 22 286 22 294 22 c 0
+ 298 22 303 22 308 23 c 1
+ 308 303 l 1
+ 272 317 l 1
+272 415 m 1
+ 308 402 l 1
+ 308 661 l 1
+ 303 662 298 662 294 662 c 0
+ 293 662 285 662 272 660 c 1
+ 272 415 l 1
+143 538 m 0xdc
+ 143 510 149 488 161 472 c 0
+ 175 453 199 439 231 428 c 2
+ 237 426 l 1
+ 237 654 l 1
+ 205 645.57421875 181 630.595703125 166 610 c 0
+ 151 588 143 564 143 538 c 0xdc
+451 157 m 0xcd
+ 451 191 444 217 430 234 c 0
+ 416 251 393 266 363 278 c 2
+ 343 286 l 1
+ 343 29 l 1
+ 378 37.470703125 404 53.470703125 423 77 c 0
+ 442 102 451 129 451 157 c 0xcd
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: percent
 Encoding: 37 37 8
-Width: 540
+Width: 566
 GlyphClass: 3
 LigCaretCntFixed: 1
 Flags: W
-HStem: -16 20<372.876 415.74> 322 20<372.876 415.74> 354 20<122.876 165.74> 692 20<122.876 165.74>
-VStem: 30 64<410.695 654.754> 196 64<412.281 653.15> 280 64<40.6951 284.754> 446 64<42.2812 283.15>
-DStem2: 34 -18 70 -18 0.509212 0.860641<18.3316 836.586>
-LayerCount: 2
-Fore
-SplineSet
-144 374 m 4
- 178.666666667 374 196 426.666666667 196 532 c 260
- 196 638.666666667 178.666666667 692 144 692 c 4
- 110.666666667 692 94 638.666666667 94 532 c 260
- 94 426.666666667 110.666666667 374 144 374 c 4
-144 354 m 260
- 68 354 30 413.333333333 30 532 c 260
- 30 652 68 712 144 712 c 260
- 221.333333333 712 260 652 260 532 c 260
- 260 413.333333333 221.333333333 354 144 354 c 260
-460 702 m 1
- 496 702 l 1
- 70 -18 l 1
- 34 -18 l 1
- 460 702 l 1
-394 4 m 0
- 428.666666667 4 446 56.6666666667 446 162 c 256
- 446 268.666666667 428.666666667 322 394 322 c 0
- 360.666666667 322 344 268.666666667 344 162 c 256
- 344 56.6666666667 360.666666667 4 394 4 c 0
-394 -16 m 256
- 318 -16 280 43.3333333333 280 162 c 256
- 280 282 318 342 394 342 c 256
- 471.333333333 342 510 282 510 162 c 256
- 510 43.3333333333 471.333333333 -16 394 -16 c 256
+HStem: -16 22<390.538 434.296> 320 23<389.959 434.9> 352 23<129.959 174.9> 690 22<130.538 174.296>
+VStem: 33 69<412.023 651.198> 204 69<412.023 651.198> 293 69<42.9761 282.516> 464 69<42.9761 282.516>
+DStem2: 33 -18 82 -18 0.534744 0.845014<26.2025 850.874>
+LayerCount: 2
+Fore
+SplineSet
+152 375 m 0
+ 187 375 204 428 204 532 c 256
+ 204 638 187 690 152 690 c 0
+ 119 690 102 638 102 532 c 256
+ 102 428 119 375 152 375 c 0
+152 352 m 256
+ 73 352 33 412 33 531 c 256
+ 33 652 73 712 152 712 c 256
+ 233 712 273 652 273 531 c 256
+ 273 412 233 352 152 352 c 256
+488 701 m 1
+ 535 701 l 1
+ 82 -18 l 5
+ 33 -18 l 1
+ 488 701 l 1
+412 6 m 0
+ 447 6 464 58 464 162 c 256
+ 464 267 447 320 412 320 c 0
+ 379 320 362 267 362 162 c 256
+ 362 58 379 6 412 6 c 0
+412 -16 m 256
+ 333 -16 293 43 293 162 c 256
+ 293 282 333 343 412 343 c 256
+ 493 343 533 282 533 162 c 256
+ 533 43 493 -16 412 -16 c 256
 EndSplineSet
 Validated: 1
 LCarets2: 2 320 540
@@ -1047,808 +1051,710 @@ EndChar
 
 StartChar: ampersand
 Encoding: 38 38 9
-Width: 540
-GlyphClass: 2
-Flags: W
-HStem: -18 44<431.046 493.913> -18 30<174.609 271.764> 366 32<368.542 418.622 481.833 527.399> 673 30<227.627 291.928>
-VStem: 30.3398 88<65.8741 236.717> 150.34 47.4863<466.989 633.705> 316.534 24.9922<518.249 640.085>
-DStem2: 170.612 353 198.38 333 0.850083 0.526649<-51.6566 27.437> 234.619 435 196.438 369 0.440597 -0.897705<-103.328 14.729 37.6976 42.4263 73.6792 318.528 332.731 366.089>
-LayerCount: 2
-Fore
-SplineSet
-30.33984375 145 m 0x7e
- 30.33984375 213.988391377 58.1783111298 283.344152216 170.612304688 353 c 2
- 196.438476562 369 l 1
- 189.497070312 384 l 2
- 163.392252604 440.4110861 150.33984375 489.077752767 150.33984375 530 c 0
- 150.33984375 580 161.493815104 621.333333333 183.801757812 654 c 0
- 206.109700521 686.666666667 231.610677083 703 260.3046875 703 c 0
- 287.147135417 703 307.39453125 690.833333333 321.046875 666.5 c 0
- 334.699869792 642.166666667 341.526367188 613.333333333 341.526367188 580 c 0
- 341.526367188 542.666666667 334.005859375 510 318.96484375 482 c 0
- 303.923828125 454 282.750651041 424.333333333 255.4453125 393 c 1
- 374.84765625 149 l 1
- 377.625 154 l 2
- 383.218459034 164.069799667 394.306024138 195.069799667 410.887695312 247 c 0
- 421.532226563 280.333333333 426.854492188 306.666666667 426.854492188 326 c 0
- 426.854492188 338 424.193684896 347.666666667 418.872070312 355 c 0
- 413.549804687 362.333333333 407.186197917 366 399.78125 366 c 2
- 368.541992188 366 l 1
- 368.541992188 398 l 1
- 527.399414062 398 l 1
- 527.399414062 366 l 1
- 496.399414062 366 l 2
- 489.732747395 366 477.732747395 347 460.399414062 309 c 1
- 423.049774018 202.813647009 399.160451101 140.146980342 388.731445312 121 c 1
- 404.929361979 88.3333333333 418.697591145 64.3333333333 430.036132812 49 c 0
- 441.375325521 33.6666666667 452.598307292 26 463.705078125 26 c 0
- 483.540817482 26 499.105596127 38 510.399414062 62 c 1
- 526.399414062 54 l 1
- 504.542516197 6 478.322138593 -18 447.73828125 -18 c 0xbe
- 415.342447917 -18 382.483723958 9 349.162109375 63 c 1
- 306.584635417 9 260.998697917 -18 212.404296875 -18 c 0
- 91.0279947916 -18 30.33984375 36.3333333333 30.33984375 145 c 0x7e
-118.33984375 153 m 0
- 118.33984375 86.9741615585 154.563695989 12 220.735351562 12 c 0x7e
- 259.611002604 12 297.560546875 37 334.583984375 87 c 1
- 322.088867188 110 l 1
- 210.322265625 341 l 1
- 198.379882812 333 l 6
- 136.950948721 291.849797361 118.33984375 227 118.33984375 153 c 0
-197.826171875 560 m 0
- 197.826171875 522.666666667 210.090494792 481 234.619140625 435 c 2
- 241.561523438 422 l 1
- 255.444986979 437.333333333 266.552083333 450.333333333 274.8828125 461 c 0
- 283.213541667 471.666666667 292.23828125 488.833333333 301.95703125 512.5 c 0
- 311.675130209 536.166666667 316.534179688 560.666666667 316.534179688 586 c 0
- 316.534179688 609.333333333 311.212239584 629.666666667 300.568359375 647 c 0
- 289.923828125 664.333333333 276.734049479 673 260.999023438 673 c 0
- 242.023763021 673 226.751302083 662.5 215.181640625 641.5 c 0
- 203.611328125 620.5 197.826171875 593.333333333 197.826171875 560 c 0
+Width: 566
+GlyphClass: 2
+Flags: W
+HStem: -18 48<456.553 516.965> -18 37<185.08 296.483> 365 35<393 443.763 505.03 552> 665 38<241.382 317.947>
+VStem: 32 102<73.0107 232.998> 166 51<469.509 637.102> 336 32<507.598 643.613>
+DStem2: 256 436 214 369 0.449503 -0.893279<-106.337 13.8659 39.1804 40.9706 75.4048 315.734 332.759 361.645> 214 369 229 338 0.851658 0.524097<-86.2878 -3.47215> 398 154 413 124 0.396379 0.918087<0 163.641>
+LayerCount: 2
+Fore
+SplineSet
+32 145 m 0x7e
+ 32 214 63 283 188 353 c 2
+ 214 369 l 1
+ 206 385 l 2
+ 180 441 166 489 166 530 c 0
+ 166 609.89453125 197.938476562 703 280 703 c 0
+ 352.860351562 703 368 641.212890625 368 581 c 0
+ 368 492.209960938 326.052734375 447.225585938 277 395 c 1
+ 398 154 l 1
+ 405.77734375 170.944335938 418.5 201.25 436 248 c 4
+ 448.194335938 280.577148438 452 307 452 326 c 0
+ 452 338 449 347 444 354 c 0
+ 439 361 431 365 424 365 c 2
+ 393 365 l 1
+ 393 400 l 1
+ 552 400 l 1
+ 552 365 l 1
+ 521 365 l 2
+ 514 365 502 346 485 309 c 1
+ 448 204 423 143 413 124 c 1
+ 429 92 444 68 455 53 c 0
+ 466 38 477 30 488 30 c 0
+ 508 30 524 41 535 65 c 1
+ 551 58 l 1
+ 529 8 502 -18 471 -18 c 0xbe
+ 438 -18 405 10 371 66 c 1
+ 326 10 278 -18 226 -18 c 0
+ 97 -18 32 36 32 145 c 0x7e
+134 153 m 0
+ 134 90.337890625 171 19 238 19 c 0x7e
+ 277 19 316 42.35546875 354 90 c 1
+ 342 113 l 1
+ 229 338 l 1
+ 218 331 l 2
+ 154 290 134 226 134 153 c 0
+217 560 m 0
+ 217 523 230 481 256 436 c 2
+ 263 424 l 1
+ 298.366210938 461.892578125 336 510.861328125 336 585 c 0
+ 336 623.685546875 319.237304688 665 281 665 c 0
+ 232.594726562 665 217 611.922851562 217 560 c 0
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: quotesingle
 Encoding: 39 39 10
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
-HStem: 520 210<258 282>
-VStem: 236 68<522.281 728.102>
+HStem: 426 304<264.189 291.907>
+VStem: 244 78<506.005 726.364>
 LayerCount: 2
 Fore
 SplineSet
-270 730 m 256
- 292.666666667 730 304 714.666666667 304 684 c 0
- 304 681.333333333 303.333333333 675.333333333 302 666 c 2
- 282 520 l 1
- 258 520 l 1
- 238 666 l 2
- 236.666666667 675.333333333 236 681.333333333 236 684 c 0
- 236 714.666666667 247.333333333 730 270 730 c 256
+284 730 m 256
+ 310 730 322 713 322 677 c 0
+ 322 613.56870348 296.783110957 504.005776006 290 426 c 1
+ 266 426 l 1
+ 258.824431232 508.519040832 244 594.471378099 244 677 c 4
+ 244 713 258 730 284 730 c 256
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: parenleft
 Encoding: 40 40 11
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
-HStem: 710 20G<323.333 378>
-VStem: 157 50<98.3584 433.642>
+HStem: 710 20G<337.5 393>
+VStem: 168 54<98.0755 433.925>
 LayerCount: 2
 Fore
 SplineSet
-157 266 m 256
- 157 360 174.833333333 447.166666667 210.5 527.5 c 0
- 246.166666667 607.833333333 293.666666667 675.333333333 353 730 c 1
- 383 706 l 1
- 265.666666667 582.666666667 207 436 207 266 c 256
- 207 96 265.666666667 -50.6666666667 383 -174 c 1
- 353 -198 l 1
- 293.666666667 -143.333333333 246.166666667 -75.8333333333 210.5 4.5 c 0
- 174.833333333 84.8333333333 157 172 157 266 c 256
+168 266 m 256
+ 168 360 187 448 223 528 c 0
+ 259 608 307 675 368 730 c 1
+ 398 706 l 1
+ 281 583 222 436 222 266 c 256
+ 222 96 281 -51 398 -174 c 1
+ 368 -198 l 1
+ 307 -143 259 -76 223 4 c 0
+ 187 84 168 172 168 266 c 256
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: parenright
 Encoding: 41 41 12
-Width: 540
+Width: 566
 GlyphClass: 2
 Flags: W
-HStem: 710 20G<162 216.667>
-VStem: 333 50<98.3584 433.642>
+HStem: 710 20G<173 228.5>
+VStem: 344 54<98.0755 433.925>
 LayerCount: 2
 Fore
 SplineSet
-383 266 m 256
- 383 172 365.166666667 84.8333333333 329.5 4.5 c 0
- 293.833333333 -75.8333333333 246.333333333 -143.333333333 187 -198 c 1
- 157 -174 l 1
- 274.333333333 -50.6666666667 333 96 333 266 c 256
- 333 436 274.333333333 582.666666667 157 706 c 1
- 187 730 l 1
- 246.333333333 675.333333333 293.833333333 607.833333333 329.5 527.5 c 0
- 365.166666667 447.166666667 383 360 383 266 c 256
+398 266 m 256
+ 398 172 379 84 343 4 c 0
+ 307 -76 259 -143 198 -198 c 1
+ 168 -174 l 1
+ 285 -51 344 96 344 266 c 256
+ 344 436 285 583 168 706 c 1
+ 198 730 l 1
+ 259 675 307 608 343 528 c 0
+ 379 448 398 360 398 266 c 256
 EndSplineSet
 Validated: 1
 EndChar
 
 StartChar: asterisk
 Encoding: 42 42 13
-Width: 540
-GlyphClass: 2
-Flags: W
-HStem: 134 84<97.3142 165.562 374.438 442.686> 228 54<238.188 257.998 282.002 301.812> 292 84<97.3142 165.563 374.438 442.686> 440 20G<264 276>
-VStem: 232 76<62.3767 169.156 235.035 274.965 340.844 447.623> 258 24<141.511 227.996 282.004 368.489>
-LayerCount: 2
-Fore
-SplineSet
-270 460 m 260xf8
- 282 460 291.333333333 456 298 448 c 4
- 304.666666667 440 308 429.666666667 308 417 c 4xf8
- 308 407.666666667 304 393.333333333 296 374 c 4
- 286.666666667 350.666666667 282 325 282 297 c 4
- 282 287 284.666666667 282 290 282 c 4
- 293.333333333 282 298 284 304 288 c 4
- 327.333333333 302.666666667 346 319 360 337 c 4
- 379.333333333 363 398 376 416 376 c 4
- 427.333333333 376 436.333333333 372.166666667 443 364.5 c 4
- 449.666666667 356.833333333 453 348.333333333 453 339 c 4
- 453 313.666666667 430.666666667 298 386 292 c 4
- 361.333333333 288.666666667 336.666666667 280 312 266 c 5
- 307 262 l 6
- 303.666666667 260 302 257.666666667 302 255 c 260
- 302 252.333333333 303.666666667 250 307 248 c 6
- 312 244 l 5
- 336.666666667 230 361.333333333 221.333333333 386 218 c 4
- 430.666666667 212 453 196.333333333 453 171 c 4
- 453 161.666666667 449.666666667 153.166666667 443 145.5 c 4
- 436.333333333 137.833333333 427.333333333 134 416 134 c 4
- 398 134 379.333333333 147 360 173 c 4
- 346 191 327.333333333 207.333333333 304 222 c 4
- 298 226 293.333333333 228 290 228 c 4
- 284.666666667 228 282 223 282 213 c 4xf4
- 282 185 286.666666667 159.333333333 296 136 c 4
- 304 116.666666667 308 102.333333333 308 93 c 4
- 308 80.3333333333 304.666666667 70 298 62 c 4
- 291.333333333 54 282 50 270 50 c 260
- 258 50 248.666666667 54 242 62 c 4
- 235.333333333 70 232 80.3333333333 232 93 c 4xf8
- 232 102.333333333 236 116.666666667 244 136 c 4
- 253.333333333 159.333333333 258 185 258 213 c 4
- 258 223 255.333333333 228 250 228 c 4
- 246.666666667 228 242 226 236 222 c 4
- 212.666666667 207.333333333 194 191 180 173 c 4
- 160.666666667 147 142 134 124 134 c 4
- 112.666666667 134 103.666666667 137.833333333 97 145.5 c 4
- 90.3333333333 153.166666667 87 161.666666667 87 171 c 4
- 87 196.333333333 109.333333333 212 154 218 c 4
- 178.666666667 221.333333333 203.333333333 230 228 244 c 5
- 233 248 l 6
- 236.333333333 250 238 252.333333333 238 255 c 260
- 238 257.666666667 236.333333333 260 233 262 c 6
- 228 266 l 5
